Market Data Hub
Browse live prices and reference data across crypto, stocks, ETFs, forex, commodities, and more.
Cryptocurrencies
Stocks
ETFs
Forex
Stablecoins
Commodities
Sectors & Industries
Indices
Futures
Crypto Categories
Crypto Treasuries
Top Cryptocurrencies
View all| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | BitcoinBTC | $65,609.00 | -2.34% |
| 2 | EthereumETH | $1,922.08 | -1.17% |
| 3 | TetherUSDT | $1.00 | -0.01% |
| 4 | XRPXRP | $1.36 | -1.11% |
| 5 | $606.15 | -0.54% | |
| 6 | USDCUSDC | $1.00 | +0.01% |
| 7 | SolanaSOL | $77.65 | -2.65% |
| 8 | TRONTRX | $0.28 | -0.06% |
| 9 | Figure HelocFIGR_HELOC | $1.05 | +1.64% |
| 10 | DogecoinDOGE | $0.09 | +0.54% |
Top Stocks
View all| # | Name | Price | 24h |
|---|---|---|---|
| 1 | NVIDIA CorporationNVDA | $189.85 | -0.11% |
| 2 | Apple Inc.AAPL | $261.77 | -4.98% |
| 3 | Alphabet Inc.GOOGL | $312.63 | +0.54% |
| 4 | Alphabet Inc.GOOG | $313.14 | +0.58% |
| 5 | Microsoft CorporationMSFT | $405.41 | +0.26% |
| 6 | Amazon.com, Inc.AMZN | $199.63 | -2.18% |
| 7 | Meta Platforms, Inc.META | $652.59 | -2.41% |
| 8 | Broadcom Inc.AVGO | $334.43 | -2.43% |
| 9 | Tesla, Inc.TSLA | $417.80 | -2.44% |
| 10 | Berkshire Hathaway Inc.BRK.B | $503.42 | +0.68% |
Top ETFs
View all| # | Name | Asset Class | AUM |
|---|---|---|---|
| 1 | Vanguard Total Stock Market ETFVTI | Equity | 2.10T |
| 2 | Vanguard S&P 500 ETFVOO | Equity | 1.51T |
| 3 | iShares Core S&P 500 ETFIVV | Equity | 763.64B |
| 4 | Vanguard Total International StVXUS | Equity | 606.21B |
| 5 | Invesco QQQ Trust, Series 1QQQ | Equity | 411.78B |
| 6 | Vanguard Growth ETFVUG | Equity | 349.90B |
| 7 | Vanguard FTSE Developed MarketsVEA | Equity | 287.01B |
| 8 | Vanguard Value ETFVTV | Equity | 227.38B |
| 9 | PIMCO Income Fund InstitutionalPIMIX | Fixed Income | 222.14B |
| 10 | Vanguard Mid-Cap ETFVO | Equity | 202.88B |
Top Commodities
View all| # | Name | Category | Price |
|---|---|---|---|
| 1 | Base Metals | $56,290.00 | |
| 2 | Base Metals | $49,635.00 | |
| 3 | Base Metals | $17,714.13 | |
| 4 | Precious Metals | $5,061.05 | |
| 5 | Base Metals | $3,434.80 | |
| 6 | Base Metals | $3,158.15 | |
| 7 | Precious Metals | $2,107.80 | |
| 8 | Base Metals | $1,996.23 | |
| 9 | Precious Metals | $1,720.00 | |
| 10 | Energy | $114.90 |


















