Global Commodity Exchanges
Browse commodity exchanges worldwide. Explore trading venues across every major region.
Showing 64 exchanges
| # | Name | Products |
|---|---|---|
| 1 | Ghana Commodity ExchangeGCX | Agricultural |
| 2 | Egyptian Commodities ExchangeEGYCOMEX | Agricultural |
| 3 | Nairobi Coffee ExchangeNCE | Coffee |
| 4 | Ethiopia Commodity ExchangeECX | Agricultural |
| 5 | Mercantile Exchange of MadagascarMEX | Agricultural, Metals, Energy |
| 6 | East Africa ExchangeEAX | Agricultural |
| 7 | Agricultural Commodity Exchange for AfricaACE | Agricultural |
| 8 | Auction Holding Commodity ExchangeAHCX | Agricultural |
| 9 | Nigeria Commodity ExchangeNCX | Agricultural |
| 10 | Lagos Commodities and Futures ExchangeLCFE | Agricultural, Oil and Gas, Currencies, Solid Minerals |
| 11 | AFEX Commodities Exchange LimitedAFEX | Agricultural |
| 12 | Zimbabwe Mercantile ExchangeZMX | Agricultural |
| 13 | Tanzania Mercantile ExchangeTMX | Agricultural, Solid Minerals |
| 14 | Chicago Board of TradeCBOT | Grains, Ethanol, Treasuries, Equity Index |
| 15 | Chicago Mercantile ExchangeCME | Meats, Currencies, SOFR, Equity Index, Interest Rate Futures |
| 16 | New York Mercantile ExchangeNYMEX | Energy, Precious Metals, Industrial Metals |
| 17 | Flett Exchange | Environmental |
| 18 | HedgeStreet Exchange | Energy, Industrial Metals |
| 19 | Intercontinental ExchangeICE | Energy, Emissions, Agricultural, Biofuels, Financial |
| 20 | Minneapolis Grain ExchangeMGEX | Agricultural |
| 21 | NadexNadex | Binary Options, Forex, Equity Index, Commodities |
| 22 | Nodal ExchangeNodal | Energy, Power, Environmental |
| 23 | Bombay Stock ExchangeBSE | Equity, Debt, Currency, Commodity Derivatives |
| 24 | Bursa Malaysia DerivativesMDEX | Crude Palm Oil, Equity Index, Interest Rate |
| 25 | Chittagong Tea Auction | Tea |
| 26 | Dalian Commodity ExchangeDCE | Agricultural, Plastics, Energy, Industrial Metals |
| 27 | Dubai Mercantile ExchangeDME | Energy |
| 28 | Dubai Gold & Commodities ExchangeDGCX | Precious Metals, Currencies, Energy, Equity Index |
| 29 | ICE Futures Abu DhabiIFAD | Energy |
| 30 | Indonesia Commodity and Derivatives ExchangeICDX | Agricultural, Base Metals, Energy, Precious Metals |
| 31 | Iran Energy ExchangeIRENEX | Energy |
| 32 | Iran Mercantile ExchangeIME | Industrial, Minerals, Petrochemicals, Agricultural |
| 33 | İzmir Commodity ExchangeİTB | Agricultural |
| 34 | Jakarta Futures ExchangeJFX | Agricultural, Precious Metals, Energy |
| 35 | Osaka ExchangeOSE | Financial Derivatives, Precious Metals, Rubber, Agricultural |
| 36 | Tokyo Commodity ExchangeTOCOM | Energy |
| 37 | Osaka Dojima ExchangeXKAC | Agricultural, Precious Metals |
| 38 | Multi Commodity ExchangeMCX | Precious Metals, Base Metals, Energy, Agricultural |
| 39 | National Commodity and Derivatives ExchangeNCDEX | Agricultural |
| 40 | Pakistan Mercantile ExchangePMEX | Precious Metals, Energy, Agricultural, Currencies, Interest Rate |
| 41 | Shanghai Futures ExchangeSHFE | Industrial Metals, Precious Metals, Energy, Petrochemicals, Rubber |
| 42 | Shanghai International Energy ExchangeINE | Energy, Rubber, Chemical |
| 43 | Shanghai Gold ExchangeSGE | Precious Metals |
| 44 | Asia Pacific ExchangeAPEX | Agricultural, Metals, Energy |
| 45 | AirCarbon ExchangeACX | Carbon Credits, Voluntary Carbon |
| 46 | Uzbek Commodity ExchangeUZEX | Metals, Petroleum Products, Chemicals, Agricultural |
| 47 | Zhengzhou Commodity ExchangeCZCE | Agricultural, Chemical, Energy, Textiles |
| 48 | Mercantile Exchange of VietnamMXV | Coffee, Rubber, Steel |
| 49 | Mongolian Commodity ExchangeMCE | Cashmere, Wool, Livestock, Grain, Meat, Leather |
| 50 | Eurex ExchangeEUREX | ETCs, Commodities Index |
| 51 | European Energy ExchangeEEX | Power, Natural Gas, Emissions, Freight, Agricultural |
| 52 | Energy Exchange AustriaEXAA | Energy |
| 53 | Integrated Nano-Science & Commodity ExchangeINSCX | Nanomaterials |
| 54 | Nord PoolNord Pool | Power, Energy |
| 55 | London Metal ExchangeLME | Industrial Metals, Ferrous Metals |
| 56 | Power Exchange Central EuropePXE | Power |
| 57 | Belarusian Universal Commodity ExchangeBUCE | Metals, Agricultural, Timber, Industrial and Consumer Goods |
| 58 | Saint-Petersburg International Mercantile ExchangeSPIMEX | Crude Oil, Petrochemicals, Natural Gas, Metals, Agricultural, Timber |
| 59 | Moscow Energy ExchangeMOSENEX | Energy, Power |
| 60 | Iberian Energy ExchangeOMIE-OMIP | Power, Energy |
| 61 | Bursa Română de MărfuriBRM | Power, Natural Gas, CO2 Emissions, Petroleum, Construction |
| 62 | Australian Securities ExchangeASX | Agricultural, Energy, Interest Rate Futures |
| 63 | ABX GlobalABX | Precious Metals |
| 64 | CBL MarketsCBL | Voluntary Carbon Credits, Emissions, Environmental |
Put it into practice with Cosmic Crypto Club
The website and the Discord are free: no card, no catch. Members follow the analysts' live trades, alerts and stats in the Hub.